Graphic Design
Η ιστορία των νικητών του βραβείου Pantone Color of the Year
Τα έτη 2016 και 2021 η Pantone επέλεξε 2 χρώματα. Κάθε δεύτερο χρόνο, επιλέγεται μόνο 1 χρώμα.
| Έτος | Χρώμα | Κωδ. Χρώματος |
|---|---|---|
| 2022 | Very Peri | 17-3938 |
| 2021 | Ultimate Gray | 17-5104 |
| 2021 | Illuminating | 13-0647 |
| 2020 | Classic Blue | 19-4052 |
| 2019 | Living Coral | 16-1546 |
| 2018 | Ultra Violet | 18-3838 |
| 2017 | Greenery | 15-0343 |
| 2016 | Rose Quartz | 13-1520 |
| 2016 | Serenity | 15-3919 |
| 2015 | Marsala | 18-1438 |
| 2014 | Radiant Orchid | 18-3224 |
| 2013 | Emerald | 17-5641 |
| 2012 | Tangerine Tango | 17-1463 |
| 2011 | Honeysuckle | 18-2120 |
| 2010 | Turquoise | 15-5519 |
| 2009 | Mimosa | 14-0848 |
| 2008 | Blue Iris | 18-3943 |
| 2007 | Chili Pepper | 19-1557 |
| 2006 | Sand Dollar | 13-1106 |
| 2005 | Blue Turquoise | 15-5217 |
| 2004 | Tigerlily | 17-1456 |
| 2003 | Aqua Sky | 14-4811 |
| 2002 | True Red | 19-1664 |
| 2001 | Fuchsia Rose | 17-2031 |
| 2000 | Cerulean Blue | 15-4020 |






